117, 125, 133,
141, 149, 157, 165,
173, 181, 189, 197,
205, 213, 221, 229,
237, 245, 253, 261,
269, 277, 285, 293,
301, 309, 317, 325,
333, 341, 349, 357,
365, 373, 381, 389,
397, 405, 413, 421,
429, 437, 445, 453,
4 Bytes
461, 469, 477, 485,
493, 501, 509, 517,
525, 533, 541, 549,
557, 565, 573, 581,
589, 597, 605, 613,
621, 629, 637, 645,
653, 661, 669, 677,
685, 693, 701, 709,
717, 725, 733, 741,
749, 757, 765, 773
14, 22, 30, 38, 46, 54,
62, 70,
78, 86, 94, 102, 110,
118, 126, 134,
142, 150, 158, 166,
174, 182, 190, 198,
206, 214, 222, 230,
238, 246, 254, 262,
270, 278, 286, 294,
302, 310, 318, 326,
334, 342, 350, 358,
366, 374, 382, 390,
2 Bytes
398, 406, 414, 422,
430, 438, 446, 454,
462, 470, 478, 486,
494, 502, 510, 518,
526, 534, 542, 550,
558, 566, 574, 582,
590, 598, 606, 614,
622, 630, 638, 646,
654, 662, 670, 678,
686, 694, 702, 710,
718, 726, 734, 742,
750, 758, 766, 774
15, 23, 31, 39, 47, 55,
63, 71,
1 Bit
79, 87, 95, 103, 111,
http://www.zennio.com
I
C - - W U
DPT_ActiveEnergy_kWh
I
C - - W U
9.xxx
O
C T R - -
DPT_Trigger
-2147483648 -
[P1][B1] Consumption Monitor: Energy
2147483647
[P1][B1] Consumption Monitor: CO₂
-671088,64 - 670760,96
0/1
[P1][B1] Consumption Monitor: Request
Z41 Pro / Z41 Lite
kWh
kg CO₂
0=No Action; 1=Request
Technischer Support:
http://support.zennio.com
104