Herunterladen Diese Seite drucken

Hilti HIK-T 12 Bedienungsanleitung Seite 28

Werbung

Verfügbare Sprachen

Verfügbare Sprachen

Page 27 of 30 of European Technical Assessment ETA-22/0275, issued on 2022-11-07
Table C8.1:
Shear load V values for a single HIK-T 16 for displacements w = 1, 2, 3, 4 or 5 mm
- free end not rotatable, under short-term acting load
HIK-T 16 (free end not rotatable; short-term acting load)
For insulation
thickness incl.
insulation's plaster and
t
if applicable
tol
[mm]
60
80
100
120
140
160
180
200
220
240
250
260
280
300
Intermediate values can be interpolated/ Data are limited due to ultimate limit state verifications of the
performance given in Annex C4 under consideration of 
Table C8.2:
Shear load V values for a single HIK-T 16 for displacements w = 1, 2, 3, 4 or 5 mm
- free end not rotatable, under long-term acting load
HIK-T 16 (free end not rotatable; long-term acting load)
For insulation
thickness incl.
insulation's plaster and
t
if applicable
tol
[mm]
60
80
100
120
140
160
180
200
220
240
250
260
280
300
Intermediate values can be interpolated/ Data are limited due to ultimate limit state verifications of the
performance given in Annex C4 under consideration of 
HIK-T 12, HIK-T 16
Performances
Displacement under shear load
Temp. 24°C / 40°C
Shear load V
[kN]
Deviation w
1 mm 2 mm 3 mm 4 mm 5 mm 1 mm 2 mm 3 mm 4 mm 5 mm
1,94 2,14 2,14 2,14 2,14 1,94 2,14 2,14 2,14 2,14
1,30 2,14 2,14 2,14 2,14 1,30 2,14 2,14 2,14 2,14
0,99 1,82 2,14 2,14 2,14 0,99 1,82 2,14 2,14 2,14
0,68 1,28 1,84 2,14 2,14 0,68 1,28 1,84 2,14 2,14
0,55 1,04 1,49 1,89 2,14 0,55 1,04 1,49 1,89 2,14
0,42 0,79 1,15 1,46 1,76 0,42 0,79 1,15 1,46 1,76
0,29 0,55 0,80 1,04 1,27 0,29 0,55 0,80 1,04 1,27
0,25 0,49 0,71 0,92 1,12 0,25 0,49 0,71 0,92 1,12
0,22 0,42 0,61 0,79 0,97 0,22 0,42 0,61 0,79 0,97
0,18 0,35 0,51 0,67 0,82 0,18 0,35 0,51 0,67 0,82
0,17 0,32 0,47 0,60 0,74 0,17 0,32 0,47 0,60 0,74
0,15 0,29 0,42 0,54 0,67 0,15 0,29 0,42 0,54 0,67
0,12 0,22 0,32 0,42 0,51 0,12 0,22 0,32 0,42 0,51
0,08 0,15 0,22 0,29 0,36 0,08 0,15 0,22 0,29 0,36
Temp. 24°C / 40°C
Shear load V
[kN]
Deviation w
1 mm 2 mm 3 mm 4 mm 5 mm 1 mm 2 mm 3 mm 4 mm 5 mm
1,94 2,14 2,14 2,14 2,14 1,36 1,43 1,43 1,43 1,43
1,30 2,14 2,14 2,14 2,14 0,91 1,43 1,43 1,43 1,43
0,99 1,82 2,14 2,14 2,14 0,69 1,27 1,43 1,43 1,43
0,68 1,28 1,84 2,14 2,14 0,48 0,90 1,29 1,43 1,43
0,55 1,04 1,49 1,89 2,14 0,39 0,73 1,04 1,32 1,43
0,42 0,79 1,15 1,46 1,76 0,29 0,56 0,80 1,03 1,23
0,29 0,55 0,80 1,04 1,27 0,20 0,39 0,56 0,73 0,89
0,25 0,49 0,71 0,92 1,12 0,18 0,34 0,50 0,64 0,78
0,22 0,42 0,61 0,79 0,97 0,15 0,29 0,43 0,55 0,68
0,18 0,35 0,51 0,67 0,82 0,13 0,25 0,36 0,47 0,57
0,17 0,32 0,47 0,60 0,74 0,12 0,22 0,33 0,42 0,52
0,15 0,29 0,42 0,54 0,67 0,11 0,20 0,29 0,38 0,47
0,12 0,22 0,32 0,42 0,51 0,08 0,15 0,22 0,29 0,36
0,08 0,15 0,22 0,29 0,36 0,06 0,11 0,16 0,20 0,25
Temp. 50°C / 80°C
Shear load V
[kN]
Deviation w
=2.5 and 
=1.4
M
F
Temp. 50°C / 80°C
Shear load V
[kN]
Deviation w
=2.5 and 
=1.4
M
F
Annex C8

Werbung

loading

Diese Anleitung auch für:

Hik-t 16