Herunterladen Diese Seite drucken

Hilti HIK-T 12 Bedienungsanleitung Seite 27

Werbung

Verfügbare Sprachen

Verfügbare Sprachen

Page 26 of 30 of European Technical Assessment ETA-22/0275, issued on 2022-11-07
Table C7.1:
Shear load V values for a single HIK-T 16 for displacements w = 1, 2, 3, 4 or 5 mm
- free end rotatable, under short-term acting load
HIK-T 16 (free end rotatable; short-term acting load)
For insulation
thickness incl.
insulation's plaster and
t
if applicable
tol
[mm]
60
80
100
120
140
160
180
200
220
240
250
260
280
300
Intermediate values can be interpolated/ Data are limited due to ultimate limit state verifications of the
performance given in Annex C4 under consideration of 
Table C7.2:
Shear load V values for a single HIK-T 16 for displacements w = 1, 2, 3, 4 or 5 mm
- free end rotatable, under long-term acting load
HIK-T 16 (free end rotatable; long-term acting load)
For insulation thickness
incl. insulation's plaster
and t
if applicable
tol
[mm]
60
80
100
120
140
160
180
200
220
240
250
260
280
300
Intermediate values can be interpolated/ Data are limited due to ultimate limit state verifications of the
performance given in Annex C4 under consideration of 
HIK-T 12, HIK-T 16
Performances
Displacement under shear load
Temp. 24°C / 40°C
Shear load V
[kN]
Deviation w
1 mm 2 mm 3 mm 4 mm 5 mm 1 mm 2 mm 3 mm 4 mm 5 mm
0,58 1,06 1,59 1,86 1,86 0,58 1,06 1,59 1,86 1,86
0,50 0,96 1,38 1,76 1,86 0,50 0,96 1,38 1,76 1,86
0,39 0,74 1,06 1,37 1,66 0,39 0,74 1,06 1,37 1,66
0,29 0,52 0,75 0,97 1,19 0,29 0,52 0,75 0,97 1,19
0,24 0,44 0,63 0,82 1,00 0,24 0,44 0,63 0,82 1,00
0,20 0,36 0,52 0,67 0,82 0,20 0,36 0,52 0,67 0,82
0,15 0,28 0,41 0,52 0,64 0,15 0,28 0,41 0,52 0,64
0,13 0,25 0,36 0,46 0,56 0,13 0,25 0,36 0,46 0,56
0,11 0,22 0,31 0,40 0,49 0,11 0,22 0,31 0,40 0,49
0,10 0,18 0,26 0,34 0,42 0,10 0,18 0,26 0,34 0,42
0,09 0,17 0,24 0,31 0,38 0,09 0,17 0,24 0,31 0,38
0,08 0,15 0,21 0,28 0,34 0,08 0,15 0,21 0,28 0,34
0,06 0,12 0,17 0,22 0,27 0,06 0,12 0,17 0,22 0,27
0,05 0,08 0,12 0,16 0,19 0,05 0,08 0,12 0,16 0,19
Temp. 24°C / 40°C
Shear load V
[kN]
Deviation w
1 mm 2 mm 3 mm 4 mm 5 mm 1 mm 2 mm 3 mm 4 mm 5 mm
0,58 1,06 1,59 1,86 1,86 0,41 0,75 1,11 1,30 1,30
0,50 0,96 1,38 1,76 1,86 0,35 0,67 0,97 1,23 1,30
0,39 0,74 1,06 1,37 1,66 0,27 0,52 0,74 0,96 1,16
0,29 0,52 0,75 0,97 1,19 0,20 0,36 0,52 0,68 0,83
0,24 0,44 0,63 0,82 1,00 0,17 0,31 0,44 0,58 0,70
0,20 0,36 0,52 0,67 0,82 0,14 0,25 0,36 0,47 0,57
0,15 0,28 0,41 0,52 0,64 0,10 0,20 0,28 0,37 0,45
0,13 0,25 0,36 0,46 0,56 0,09 0,17 0,25 0,32 0,39
0,11 0,22 0,31 0,40 0,49 0,08 0,15 0,22 0,28 0,34
0,10 0,18 0,26 0,34 0,42 0,07 0,13 0,18 0,24 0,29
0,09 0,17 0,24 0,31 0,38 0,06 0,12 0,17 0,22 0,27
0,08 0,15 0,21 0,28 0,34 0,06 0,10 0,15 0,19 0,24
0,06 0,12 0,17 0,22 0,27 0,04 0,08 0,12 0,15 0,19
0,05 0,08 0,12 0,16 0,19 0,03 0,06 0,08 0,11 0,14
Temp. 50°C / 80°C
Shear load V
[kN]
Deviation w
=2.5 and 
=1.4
M
F
Temp. 50°C / 80°C
Shear load V
[kN]
Deviation w
=2.5 and 
=1.4
M
F
Annex C7

Werbung

loading

Diese Anleitung auch für:

Hik-t 16