Herunterladen Inhalt Inhalt Diese Seite drucken

Vivitek H1188 Series Benutzerhandbuch Seite 63

Inhaltsverzeichnis

Werbung

DLP-Projekor – Benutzerhandbuch
ASCII
VXXG0334 56h Xh Xh 53h 30h 33h 31h 37h 0Dh
VXXS0334n 56h Xh Xh 47h 30h 33h 31h 37h nh 0Dh Set the R offset
VXXG0335 56h Xh Xh 47h 30h 33h 31h 39h 0Dh
VXXS0335n 56h Xh Xh 53h 30h 33h 31h 39h nh 0Dh Set the G offset
VXXG0336 56h Xh Xh 47h 30h 33h 32h 32h 0Dh
VXXS0336n 56h Xh Xh 53h 30h 33h 32h 32h nh 0Dh Set the B offset
VXXG0337 56h Xh Xh 47h 30h 33h 33h 37h 0Dh
VXXS0337n 56h Xh Xh 53h 30h 33h 33h 37h nh 0Dh Set the white R gain n= 0~100
VXXG0338 56h Xh Xh 47h 30h 33h 33h 38h 0Dh
VXXS0338n 56h Xh Xh 53h 30h 33h 33h 38h nh 0Dh Set the white G gain n= 0~200
VXXG0339 56h Xh Xh 47h 30h 33h 33h 39h 0Dh
VXXS0339n 56h Xh Xh 53h 30h 33h 33h 39h nh 0Dh Set the white B gain n= 0~200
VXXG0340 56h Xh Xh 53h 30h 33h 34h 30h 0Dh
VXXS0340n 56h Xh Xh 47h 30h 33h 34h 30h nh 0Dh Set the Red Hue
VXXG0341 56h Xh Xh 47h 30h 33h 34h 31h 0Dh
VXXS0341n 56h Xh Xh 53h 30h 33h 34h 31h nh 0Dh
VXXG0342 56h Xh Xh 47h 30h 33h 34h 32h 0Dh
VXXS0342n 56h Xh Xh 53h 30h 33h 34h 32h nh 0Dh Set the Red Gain
VXXG0343 56h Xh Xh 53h 30h 33h 34h 33h 0Dh
VXXS0343n 56h Xh Xh 47h 30h 33h 34h 33h nh 0Dh Set the Green Hue
VXXG0344 56h Xh Xh 47h 30h 33h 34h 34h 0Dh
VXXS0344n 56h Xh Xh 53h 30h 33h 34h 34h nh 0Dh
VXXG0345 56h Xh Xh 47h 30h 33h 34h 35h 0Dh
VXXS0345n 56h Xh Xh 53h 30h 33h 34h 35h nh 0Dh Set the Green Gain
VXXG0346 56h Xh Xh 53h 30h 33h 34h 36h 0Dh
VXXS0346n 56h Xh Xh 47h 30h 33h 34h 36h nh 0Dh Set the Blue Hue
VXXG0347 56h Xh Xh 47h 30h 33h 34h 37h 0Dh
VXXS0347n 56h Xh Xh 53h 30h 33h 34h 37h nh 0Dh
VXXG0348 56h Xh Xh 47h 30h 33h 34h 38h 0Dh
VXXS0348n 56h Xh Xh 53h 30h 33h 34h 38h nh 0Dh Set the Blue Gain
VXXG0349 56h Xh Xh 53h 30h 33h 34h 39h 0Dh
VXXS0349n 56h Xh Xh 47h 30h 33h 34h 39h nh 0Dh Set the Cyan Hue
VXXG0350 56h Xh Xh 47h 30h 33h 35h 30h 0Dh
VXXS0350n 56h Xh Xh 53h 30h 33h 35h 30h nh 0Dh
VXXG0351 56h Xh Xh 47h 30h 33h 35h 31h 0Dh
VXXS0351n 56h Xh Xh 53h 30h 33h 35h 31h nh 0Dh Set the Cyan Gain
VXXG0352 56h Xh Xh 53h 30h 33h 35h 32h 0Dh
VXXS0352n 56h Xh Xh 47h 30h 33h 35h 32h nh 0Dh Set the Magenta Hue n= -100~100
Befehlsgruppe 03
HEX
– 54 –
Funktion
Get the R offset
n= -100~100
n= -100~100
Get the G offset
n= -100~100
n= -100~100
Get the B offset
n= -100~100
n= -100~100
Get the white R gain n= 0~100
Get the white G gain n= 0~200
Get the white B gain n= 0~200
Get the Red Hue
n= -100~100
n= -100~100
Get the Red
n= -100~100
Saturation
Set the Red
n= -100~100
Saturation
Get the Red Gain
n= -100~100
n= -100~100
Get the Green Hue
n= -100~100
n= -100~100
Get the Green
n= -100~100
Saturation
Set the Green
n= -100~100
Saturation
Get the Green Gain
n= -100~100
n= -100~100
Get the Blue Hue
n= -100~100
n= -100~100
Get the Blue
n= -100~100
Saturation
Set the Blue
n= -100~100
Saturation
Get the Blue Gain
n= -100~100
n= -100~100
Get the Cyan Hue
n= -100~100
n= -100~100
Get the Cyan
n= -100~100
Saturation
Set the Cyan
n= -100~100
Saturation
Get the Cyan Gain
n= -100~100
n= -100~100
Get the Magenta Hue n= -100~100
Beschreibung
Antwortwert
P/F
Pn/F
Pn/F
P/F
Pn/F
P/F
Pn/F
P/F
Pn/F
P/F
Pn/F
P/F
P/F
Pn/F
Pn/F
P/F
Pn/F
P/F
P/F
Pn/F
Pn/F
P/F
Pn/F
P/F
P/F
Pn/F
Pn/F
P/F
Pn/F
P/F
P/F
Pn/F
Pn/F
P/F
Pn/F
P/F
P/F
Pn/F

Werbung

Inhaltsverzeichnis
loading

Inhaltsverzeichnis