Herunterladen Diese Seite drucken

Werbung

Create amazing spaces
MANUAL
DARWIN 6x8W
USER MANUAL | MODE D'EMPLOI | MANUAL DEL USUARIO | GEBRAUCHSANLEITUNG |
GEBRUIKSHANDLEIDING | MANUALE PER L'UTENTE | MANUAL DO UTILIZADOR
SKU: 17212574
US, Canada: (EN/FR)
keter.com/en-us/contact-us.html
Tel: +1-888-374-4262
Email: NACS@keter.com
UK
Tel: +44-121-506-0008, CSUK@keter.com
Mon - Fri | 8am - 4pm
WWW.KETER.COM
For other European countries see the last page
Pour les autres pays d'Europe, voir la dernière page
Para otros países europeos vea la la última página
WARRANTY ACTIVATION
Thank you for your purchase of the Keter shed.
In order to activate your warranty, please log onto our website and fill in the form under warranty activation.
keter.com/en/warrant-activation

Werbung

loading

Inhaltszusammenfassung für Keter DARWIN 6x8W

  • Seite 1 Para otros países europeos vea la la última página WARRANTY ACTIVATION Thank you for your purchase of the Keter shed. In order to activate your warranty, please log onto our website and fill in the form under warranty activation. keter.com/en/warrant-activation...
  • Seite 2 SITE PREPARATION | PRÉPARATION DU SITE | PREPARACIÓN DEL LUGAR | VORBEREITUNG DES AUFSTELLUNGSORTES | VOORBEREIDING VAN HET TERREIN | PREPARAZIONE DEL LUOGO DI ASSEMBLAGGIO | PREPARAÇÃO DO LOCAL Level the ground surface Nivelez la surface du sol | Nivele la superficie del suelo | Ebnen Sie die Bodenoberfläche | Maak de bodem vlak | Livellare la superficie del terreno | Nivele a superfície do solo Recommendation: Construct a wooden or concrete base as a foundation | Recommandation: fabriquez une base en bois ou en béton en guise de fondation | Recomendación: construya una base de madera o de cemento a modo de cimiento |...
  • Seite 3 BEFORE STARTING ASSEMBLY | AVANT DE COMMENCER LE MONTAGE | ANTES DE EMPEZAR EL ARMADO | VOR MONTAGEBEGINN | VOORDAT U BEGINT TE MONTEREN | PRIMA DI INIZIARE L’ASSEMBLAGGIO | ANTES DE INICIAR A MONTAGEM Read the care and safety guidelines at the end of this manual | Check to ensure that there are no missing or damaged parts BEFORE starting or arranging assembly | Remove all parts from the package(s) and spread them out on a clean work surface | Review all assembly instructions | Assemble all the parts according to the directions in this manual.
  • Seite 4 SHED PARTS | PIÈCES DE L’ABRI | PARTES DEL COBERTIZO | TEILE DES SCHUPPENS | ONDERDELEN VAN HET SCHUURTJE | COMPONENTI DELLA CASETTA | PEÇAS DO ABRIGO Remove all parts from the package(s) and spread them out on a clean work surface. Code letters are imprinted on each part for easy identification | Retirez toutes les pièces du/des paquet(s) et étalez-les sur une surface de travail propre.
  • Seite 5 WINDOW PARTS | PIÈCES DE LA FENÊTRE | PARTES DE LA VENTANA | FENSTERELEMENTE | VENSTERONDERDELEN | COMPONENTI DELLA FINESTRA | PEÇAS DA JANELA WIC-OUT (x2) WI-IN (x2) MDG (x2) METAL PARTS | PIÈCES MÉTALLIQUES | PIEZAS METÁLICAS | METALLTEILE | METALEN DELEN | COMPONENTI IN METALLO | PARTES METÁLICAS DML (x1) WMP (x3)
  • Seite 6 SCREWS | VIS | SCHRAUBEN | TORNILLOS | SCHROEVEN | VITI | PARAFUSOS | ŚRUBY inch inch inch sc12t (x225) 12 mm /0.47" sc7t (x28) 7 mm / 0.28” sc37 (x4) 32mm /1.26” scN8 (x4) inch inch inch inch sc36 (x30) 36 mm /1.42” sw15d (x25) 15 mm /0.6"...
  • Seite 7 FLOOR ASSEMBLY | MONTAGE DU SOL | ARMADO DEL PISO | MONTAGE DER BODENPLATTE | VLOERMONTAGE | ASSEMBLAGGIO DEL PAVIMENTO | MONTAGEM DO PISO EF (x4) sc12t (x8) sc12t...
  • Seite 8 (x2) sc12t (x8) sc12t...
  • Seite 9 sc12t (x16) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 10 WALL ASSEMBLY | MONTAGE DU MUR | ARMADO DE PAREDES | MONTAGE DER WÄNDE | MONTAGE VAN DE MUREN | ASSEMBLAGGIO DELLE PARETI | MONTAGEM DA PAREDE CP (x1) 28.4 cm 30.5 cm 11.2’’ 12’’ Asymmetric Asymétrique Asimétrico Asymmetrisch Asymmetrisch Asimmetrico Assimétrico 30.5 cm...
  • Seite 11 CP (x1) 30.5 cm 12’’ 28.4 cm 11.2’’ 30.5 cm 28.4 cm 12’’ 11.2’’ Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 12 PS (x1) Outside Extérieure Exterior Außenseite Buitenkant Esterno Exterior Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 13 WCP (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 14 PS (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 15 WCP (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 16 PS (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 17 CP (x1) 30.5 cm 28.4 cm 12’’ 11.2’’ 30.5 cm 12’’ 28.4 cm 11.2’’ Asymmetric Asymétrique Asimétrico Asymmetrisch Asymmetrisch Asimmetrico Assimétrico Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 18 PS (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 19 WCP (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 20 PS (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 21 CP (x1) 30.5 cm 28.4 cm 12’’ 11.2’’ 30.5 cm 12’’ 28.4 cm 11.2’’ Asymmetric Asymétrique Asimétrico Asymmetrisch Asymmetrisch Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente Asimmetrico Assimétrico sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 22 PS (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 23 WCP (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 24 PS (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 25 WCP (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 26 PS (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t (x1) Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente sc12t...
  • Seite 27 CP (x1) 30.5 cm 12’’ 28.4 cm 11.2’’ 30.5 cm 28.4 cm 12’’ 11.2’’ Asymmetric Asymétrique Asimétrico Asymmetrisch Asymmetrisch Asimmetrico Front | Avant | Delante | Vorderseite | Assimétrico Voorkant | Anteriore | Frente sc12t (x1) sc12t Front | Avant | Delante | Vorderseite | Voorkant | Anteriore | Frente...
  • Seite 28 ROOF ASSEMBLY | MONTAGE DU TOIT | MONTAJE DEL TECHO | DACHMONTAGE | DAKMONTAGE | ASSEMBLAGGIO DEL TETTO | MONTAGEM DO TELHADO LFG (x1) SFG (x1) sc12t (x3) sc12t MTF (x1) sc12t (x5) sc12t...
  • Seite 29 LRG (x1) SRG (x1) sc12t (x4) sc12t...
  • Seite 30 DML (x1) DMR (x1)
  • Seite 31 sc12t (x4)
  • Seite 32 sc12t (x10) sc12t...
  • Seite 33 sc12t (x7) sc12t...
  • Seite 34 CB (x2) KK (x1) ST (x2) sd84 (x4) sd84 sc12t sd84...
  • Seite 35 sd84 (x2) Sd84 sd84 (x4) sd84...
  • Seite 36 PM (x2) DI (x2)
  • Seite 37 PM (x2) CC (x4) sc12t (x4)