Herunterladen Inhalt Inhalt Diese Seite drucken

Werbung

Verfügbare Sprachen

Verfügbare Sprachen

!"#$%&$'(#"%#(
$)*&)+',')*+#%-&*.
(/012'!1340'5678
9#':;
#*';5
!"#$"%&%'()*+%(,-..-,$/%(-%."$,&%'0&%#01-2%3$%4"$("
56"2-,$%'*$%(,-..-,$/%0$%(,2&7,$/%(0-%#04-2%$%'(
89:5;90$(0-02"'$(,"2"#0<&-.$,=0>2-%#0?2/@0A"2@-%=B0*089:5;90$(,0"$%"0"$%'",2-'"%"0C&-.$,D,(@-2E"0-&(0F"&,(73.-%#B

Werbung

Inhaltsverzeichnis
loading

Inhaltszusammenfassung für PATONA Solar Panel 375W

  • Seite 1 !"#$%&$'(#"%#( $)*&)+',')*+#%-&*. (/012'!1340'5678 9#':; #*';5 !"#$"%&%'()*+%(,-..-,$/%(-%."$,&%'0&%#01-2%3$%4"$(" 56"2-,$%'*$%(,-..-,$/%0$%(,2&7,$/%(0-%#04-2%$%'( 89:5;90$(0-02"'$(,"2"#0<&-.$,=0>2-%#0?2/@0A"2@-%=B0*089:5;90$(,0"$%"0"$%'",2-'"%"0C&-.$,D,(@-2E"0-&(0F"&,(73.-%#B...
  • Seite 2: Haftungsausschluß

    DE | Solar Panel 375W Installationsanleitung Dieser Leitfaden enthält Informationen zur Installation und sicheren Handhabung von Photovoltaik-Modulen. Alle Anweisungen sollten vor der Installation der Module gelesen und verstanden werden. Bei der Installation der Module müssen alle in diesem Leitfaden enthaltenen Sicherheitsvorkehrungen beachtet werden. Bei der Installationen müssen auch die örtlichen Normen beachtet werden.
  • Seite 3 DE | Solar Panel 375W Ein einzelnes Modul erzeugt Spannung, mehrere Module in Reihe (Summierung der Spannung) oder parallel (Summierung des Stroms) geschaltet stellen eine Gefahr dar. Beim Umgang mit den Solarmodulen müssen folgende Punkte beachtet werden, um die Gefahr von Feuer, Funkenbildung und tödlichen Stromschlägen zu vermeiden.
  • Seite 4 DE | Solar Panel 375W Beim Austausch von Altgeräten gegen Neugeräte ist der Händler gesetzlich verpflichtet, Ihr altes Altgerät zur Entsorgung kostenlos zurückzunehmen. Auspacken und Lagern der Module: Beim Umgang mit den Modulen ist äußerste Vorsicht geboten. Nachfolgend finden Sie einige Warnhinweise zum Auspacken, Transportieren und Lagern der Module: Schützen Sie die Module vor Stößen und Erschütterungen.
  • Seite 5 DE | Solar Panel 375W Installation: Bitte prüfen Sie vor der Installation von Modulen die örtlichen Gesetze und Vorschriften und beachten Sie die Anforderungen an den baulichen Brandschutz. Das System sollte nur von qualifiziertem Personal installiert werden. Das System arbeitet mit Elektrizität und kann gefährlich sein, wenn das Personal nicht mit den entsprechenden Sicherheitsverfahren vertraut ist.
  • Seite 6 DE | Solar Panel 375W Die maximale Spannung der Anlage muss unter der maximalen zertifizierten Spannung von typischerweise 1500V und der maximalen Eingangsspannung des Wechselrichters und der anderen in der Anlage installierten elektrischen Geräte liegen. dies sicherzustellen, muss die Leerlaufspannung des Array-Strings...
  • Seite 7: Verkabelung

    DE | Solar Panel 375W Es wird empfohlen, dies entsprechend der im Kraftwerk tatsächlich verwendeten Spannung und Stromstärke zu bestätigen. Erdung: Obwohl die Module als sicherheitsgeprüft zertifiziert sind, muss dennoch eine Erdung vorgenommen werden. Der Erdungsanschluss muss von einem qualifizierten Elektriker vorgenommen werden.
  • Seite 8: Korrekte Verbindung

    DE | Solar Panel 375W Prüfen Sie vor dem Starten des Generators, ob die Verdrahtung korrekt ist. Wenn die gemessene Leerlaufspannung (Voc) und der gemessene Kurzschlussstrom (Isc) von den Spezifikationen abweichen, liegt möglicherweise ein Verdrahtungsfehler vor. ·Korrekte Verbindung Die Querschnittsfläche des Kabels und die Kapazität des Steckers müssen so gewählt werden, dass sie dem maximalen Kurzschlussstrom des Systems entsprechen (es wird empfohlen, dass die Fläche des...
  • Seite 9: Wartung Und Reinigung

    DE | Solar Panel 375W Installieren Sie Module der Serie Solar Crystalline unter den folgenden Bedingungen: Betriebstemperatur: -40℃ to +85℃ Lagertemperatur: 20℃ to +50℃ Luftfeuchtigkeit: below 85RH% Höhenlage: ≤2000m Mechanische Belastung Druck: 2400Pa (245 Kg/m2) *Mechanical load bearing specifications of the module is based on our Solar mounting methods.
  • Seite 10 DE | Solar Panel 375W MODULSPEZIFIKATIONEN UNTER STC-BEDINGUNGEN Maximum Short Circuit Maximu Open Circuit Maximum Maximu Numb Power Current m Over Module Voltage (Voc) Power m Power Model Type er Of (Pmax) [W] (Isc) [A] Current Technology [V] Tolerance Voltage...
  • Seite 11 DE | Solar Panel 375W YQVK-445M Mono crystalline 41.10 34.06 13.52 13.07 20 A YQVK-440M Mono crystalline 40.95 33.91 13.41 12.98 20 A YQVK-435M Mono crystalline 40.82 33.85 13.31 12.85 20 A YQVK-430M Mono crystalline 40.70 33.86 13.20 12.70 20 A...
  • Seite 12 DE | Solar Panel 375W YQVG -135M Mono crystalline 12.13 10.56 14.16 12.79 20 A YQVG -130M Mono crystalline 11.91 10.50 13.88 12.39 20 A YQVB -110M Mono crystalline 9.82 8.78 14.25 12.53 20 A YQVR -105M Mono crystalline 9.38 8.24...
  • Seite 13 DE | Solar Panel 375W MODULSPEZIFIKATIONEN UNTER STC-BEDINGUNGEN Maximum Short Circuit Maximu Open Circuit Maximum Maximu Numb Power Current m Over Module Voltage (Voc) Power m Power Model Type er Of (Pmax) [W] (Isc) [A] Current Technology [V] Tolerance Voltage...
  • Seite 15: Purpose Of This Guide

    EN | Solar Panel 375W Installation guide for module Purpose of this guide This guide contains information regarding the installation and safe handling of photovoltaic modules. All instructions should be read and understood before installing the modules. The installation of modules should conform to all the safety precautions in this guide when installing the modules.
  • Seite 16 EN | Solar Panel 375W generates the safety extra low volt level, but multiple modules connected in series (summing the voltage) or in parallel (summing the current) represent a danger. The following points must be noticed when handling the solar modules to avoid the risk of fire, sparking and fatal electric shock.
  • Seite 17 EN | Solar Panel 375W being.When replacing old appliances with new ones, the retailer is legally obligated to take back your old appliance for disposals at least free of charge. Unpacking and Storing Modules: Utmost attention is required when handling the modules. Below marks will be used for some caution items when unpacking, transporting, and storing the modules: Do not strike and destroy the module.
  • Seite 18 EN | Solar Panel 375W Installing Modules: Please consult local laws and regulations before installing modules and abide by requirements on building fire protection. System should be installed by qualified personnel only. The system involves electricity, and can be dangerous if the personnel are not familiar with the appropriate safety procedures.
  • Seite 19 EN | Solar Panel 375W The maximum voltage of the system must be less than the maximum certified voltage 1500V typically and the maximum input voltage of the inverter and of the other electrical devices installed in the system. To ensure that...
  • Seite 20 EN | Solar Panel 375W It is suggested to confirm according to the voltage and current actually used in the power station. Grounding: Although the modules are certified to Safety qualification, grounding is nevertheless to be used. The grounded connection must be made by a qualified electrician.
  • Seite 21: Correct Connection

    EN | Solar Panel 375W lighting strike. Check that wiring is correct before starting the generator. If the measured open circuit voltage (Voc) and short-circuit current (Isc) differ from the specifications, then there may be a wiring fault. ·Correct connection...
  • Seite 22: Maintenance And Cleaning

    EN | Solar Panel 375W Install Solar Crystalline series modules in the following conditions: .Operating temperature: -40℃ to +85℃ . Storage temperature: -20℃ to +50℃ . Humidity: below 85RH% . Altitude: ≤2000m . Mechanical Load Pressure: 2400Pa (245 Kg/m2) *Mechanical load bearing specifications of the module is based on our Solar mounting methods.
  • Seite 23 EN | Solar Panel 375W MODULE SPECIFICATIONS UNDER STC CONDITION Maximum Short Circuit Maximu Open Circuit Maximum Maximu Numb Power Current m Over Module Voltage (Voc) Power m Power Model Type er Of (Pmax) [W] (Isc) [A] Current Technology [V] Tolerance...
  • Seite 24 EN | Solar Panel 375W YQVK-445M Mono crystalline 41.10 34.06 13.52 13.07 20 A YQVK-440M Mono crystalline 40.95 33.91 13.41 12.98 20 A YQVK-435M Mono crystalline 40.82 33.85 13.31 12.85 20 A YQVK-430M Mono crystalline 40.70 33.86 13.20 12.70 20 A...
  • Seite 25 EN | Solar Panel 375W YQVG -135M Mono crystalline 12.13 10.56 14.16 12.79 20 A YQVG -130M Mono crystalline 11.91 10.50 13.88 12.39 20 A YQVB -110M Mono crystalline 9.82 8.78 14.25 12.53 20 A YQVR -105M Mono crystalline 9.38 8.24...
  • Seite 26 EN | Solar Panel 375W MODULE SPECIFICATIONS UNDER STC CONDITION Maximum Short Circuit Maximu Open Circuit Maximum Maximu Numb Power Current m Over Module Voltage (Voc) Power m Power Model Type er Of (Pmax) [W] (Isc) [A] Current Technology [V] Tolerance...
  • Seite 28 777;;B;; CC:B !"#$%"&!'$()*#+&"',&-"(,&./#0& !"#$%"&'()*+(,)-.(,/&012131 3()*+*&4-*556-*5*(&789&8:;<8&=-/>-(?*(9&4*+@,(A...

Diese Anleitung auch für:

9975

Inhaltsverzeichnis