Herunterladen Inhalt Inhalt Diese Seite drucken

Symbol CRD4600 Kurzübersicht Seite 2

Cradle
Inhaltsverzeichnis

Werbung

© 1996 - 1998 SYMBOL TECHNOLOGIES, INC. All rights reserved.
Symbol reserves the right to make changes to any product to improve
reliability, function, or design.
Symbol does not assume any product liability arising out of, or in connection
with, the application or use of any product, circuit, or application described
herein.
No license is granted, either expressly or by implication, estoppel, or
otherwise under any patent right or patent, covering or relating to any
combination, system, apparatus, machine, material, method, or process in
which Symbol products might be used. An implied license only exists for
equipment, circuits, and subsystems contained in Symbol products.
Symbol is a registered trademark of Symbol Technologies, Inc. Other product
names mentioned in this manual may be trademarks or registered
trademarks of their respective companies and are hereby acknowledged.
Symbol Technologies, Inc.
One Symbol Plaza
Holtsville, N.Y. 11742-1300
http://www.symbol.com
Patents
This product is covered by one or more of the following U.S. and foreign Patents:
U.S. Patent No.4,360,798; 4,369,361; 4,387,297; 4,460,120; 4,496,831; 4,593,186;
4,603,262; 4,607,156; 4,652,750; 4,673,805; 4,736,095; 4,758,717; 4,816,660; 4,845,350;
4,896,026; 4,897,532; 4,923,281; 4,933,538; 4,992,717; 5,015,833; 5,017,765; 5,021,641;
5,029,183; 5,047,617; 5,103,461; 5,113,445; 5,130,520 5,140,144; 5,142,550; 5,149,950;
5,157,687; 5,168,148; 5,168,149; 5,180,904; 5,229,591; 5,230,088; 5,235,167; 5,243,655;
5,247,162; 5,250,791; 5,250,792; 5,262,627; 5,262,628; 5,266,787; 5,278,398; 5,280,162;
5,280,163; 5,280,164; 5,280,498; 5,304,786; 5,304,788; 5,306,900; 5,321,246; 5,324,924;
5,337,361; 5,367,151; 5,373,148; 5,378,882; 5,396,053; 5,396,055; 5,399,846; 5,408,081;
5,410,139; 5,410,140; 5,412,198; 5,418,812; 5,420,411; 5,436,440; 5,444,231; 5,449,891;
5,449,893; 5,468,949; 5,471,042; 5,478,998; 5,479,000; 5,479,002; 5,479,441; 5,504,322;
5,519,577; 5,528,621; 5,532,469; 5,543,610; 5,545,889; 5,552,592; 5,578,810; 5,581,070;
5,589,679; 5,589,680; 5,608,202; 5,612,531; 5,619,028; 5,664,229; 5,668,803; 5,675,139;
5,693,929; 5,698,835; 5,705,800; 5,714,746; 5,723,851; 5,734,152; 5,734,153; 5,745,794;
5,754,587; 5,658,383; D305,885; D341,584; D344,501; D359,483; D362,453; D362,435;
D363,700; D363,918; D370,478; D383,124; D391,250.
Invention No. 55,358; 62,539; 69,060; 69,187 (Taiwan); No. 1,601,796; 1,907,875;
1,955,269 (Japan).
European Patent 367,299; 414,281; 367,300; 367,298; UK 2,072,832; France 81/03938;
Italy 1,138,713.
rev. 7/98
Kurzübersicht

Werbung

Inhaltsverzeichnis
loading

Inhaltsverzeichnis