Herunterladen Diese Seite drucken
Dolle SOGEM CORK Montageanleitung
Vorschau ausblenden Andere Handbücher für SOGEM CORK:

Werbung

STYLE 6 BANISTER
CORK
INSTRUCTION / MONTAGEANLEITUNG
INSTRUKTION / INSTRUCCIÒN / INSTRUKCJA
PART OF DOLLE GROUP
© DOLLE A/S | In the interest of technical progress we reserve the right to make changes | R1-96825 | 17/09/21

Werbung

loading

Inhaltszusammenfassung für Dolle SOGEM CORK

  • Seite 1 STYLE 6 BANISTER CORK INSTRUCTION / MONTAGEANLEITUNG INSTRUKTION / INSTRUCCIÒN / INSTRUKCJA PART OF DOLLE GROUP © DOLLE A/S | In the interest of technical progress we reserve the right to make changes | R1-96825 | 17/09/21...
  • Seite 2 Pakopos aukštis Pakopų kiekis Stāva augstums Pakāpiena augstums Pakāpienu skaits Korruse kõrgus Astme kõrgus Astmete arv Višina nadstropja Višina stopnice Število stopnic Visina kata Visina stepenice Broj stepenica Výška podlažia Výška stupňa Počet stupňov dolle.com | Page 2 of 26...
  • Seite 3 K1-1077045 RAL 7016 K1-1077602 K1-1077291 RAL 9005 K1-1077606 RAL 9005 K1-1077046 RAL 9005 Pearl grey K1-1077607 Pearl grey K1-1077292 Pearl grey K1-1077047 Pearl grey K1-1077603 K1-1077608 RAL 9016 K1-1077293 RAL 9016 K1-1077048 RAL 9016 RAL 9016 dolle.com | Page 3 of 26...
  • Seite 4 K1-1077153 RAL 9016 K1-1077202 K1-04050 K1-14939 1500 11 12 13 14 15 1078905 Beech / Buche / Beuk / Hêtre / Bøg 1078915 Oak / Eiche / Eik / Chène / Eg 1500 x 15 K1-14077 dolle.com | Page 4 of 26...
  • Seite 5 K3-08006 K3-05064 K3-10010 Ø6 x 40 M4 x 4 R3-20590 Wood glue Holzkleber Colle à bois x 12 Trælim K3-06027 R1-63267 K3-08002 Ø5 x 50 TX25 Ø6 x 35 TX30 K3-90005 Ø8 x 40 dolle.com | Page 5 of 26...
  • Seite 6 Tools not included!  Werkzeuge nicht enthalten! Gereedschap niet inbegrepen! Outils non inclus! Værktøj ikke inkluderet! TX25 TX30 12mm 10mm 16mm dolle.com | Page 6 of 26...
  • Seite 7 | Page 7 of 26...
  • Seite 8 11 + 1 min H max H 1850 mm 2250 mm 2035 mm 2475 mm 2220 mm 2700 mm 2405 mm 2925 mm 2590 mm 3150 mm 2775 mm 3375 mm 2960 mm 3600 mm dolle.com | Page 8 of 26...
  • Seite 9 12mm S – 90mm min. 70mm S + 20mm 12mm 70mm 60mm S – 90mm 60mm Min. S + 20mm 10 - 20 mm 10 - 20mm 12mm 70mm 60mm 12mm 70mm 60mm dolle.com | Page 9 of 26...
  • Seite 10 22,5° 22,5° 22,5° 22,5° 22,5° 22,5° 22,5° 22,5° 22,5° 22,5° 22,5° 22,5° dolle.com | Page 10 of 26...
  • Seite 11 For removing burrs Zum Entgraten Om onregelmatigheden te elimineren Pour éliminer les irrégularités Til fjernelse af grater      Wooden post Holzpfosten Houten paal Poteau en bois Træstolpe dolle.com | Page 11 of 26...
  • Seite 12 22,5° 22,5° 22,5° 0° 0° 22,5° 22,5° 22,5° 22,5° 0° 22,5° 22,5° 12mm 12mm 70mm 70mm 60mm 60mm dolle.com | Page 12 of 26...
  • Seite 13 | Page 13 of 26...
  • Seite 14 12mm 70mm 60mm dolle.com | Page 14 of 26...
  • Seite 15 40mm 40mm dolle.com | Page 15 of 26...
  • Seite 16 238mm 238mm 30mm dolle.com | Page 16 of 26...
  • Seite 17 194mm 355mm 355mm 30mm 194mm 343mm 479mm 348mm 194mm dolle.com | Page 17 of 26...
  • Seite 18 4 muurbeugels in positie A of B 4 i en 1/2-svings-trappe. 4 supports mural dans la position A ou B 4 vægbeslag i position A eller B 160mm 160mm 100mm 25mm 100mm 12mm 70mm 70mm dolle.com | Page 18 of 26...
  • Seite 19 388mm dolle.com | Page 19 of 26...
  • Seite 20  30mm 18mm 50mm dolle.com | Page 20 of 26...
  • Seite 21 30mm 30mm 18mm 30mm 18mm dolle.com | Page 21 of 26...
  • Seite 22 LP = P – 75mm 40mm 50mm dolle.com | Page 22 of 26...
  • Seite 23            S [mm] 190 - 219 220 - 250 dolle.com | Page 23 of 26...
  • Seite 24 25mm 40mm 25mm dolle.com | Page 24 of 26...
  • Seite 25 | Page 25 of 26...
  • Seite 26 | Page 26 of 26...

Diese Anleitung auch für:

Sogem cork